Wave solder machine | ||||
Model | LT-WS300/350 | |||
Dimension(mm) | 4450*1350*1680 | Ramp time(to150℃) | 10min | |
Weight(㎏) | 1500 | Conveyor system | ||
Power supply | 3p5w380V/220V63A | PCB size(mm) | 50~300/350 | |
Power consumption(kw) | 10 | Conveyor direction | L→R | |
Starting power(kw) | 27 | Conveyor angle | 4~7° | |
Spray system | Conveyor height(mm) | 750±20 | ||
Spray pressure | 0.25~0.45MPa | Conveyor speed | 200~2400mm/min | |
Flux flow range | 10~100ml/min | Soldering system | ||
Preheat system | Pot heat up time(to 250℃) | 90min | ||
Heat control | PID+SSR | Max. Pot temperature | 400℃ | |
Preheating zone | 3 | Pot capacity | 300㎏ | |
Preheating length(mm) | 1800 | Cooling system | ||
Temperature range(℃ ) | Ambient to300 |
1.Lenovo LCD computer, SIEMENS PLC&SSR control system,energy saving,safe,efficient
2.Automatic conveying power system,LT patent titanium alloy claw,special rail design,ensure no deformation,ensure soldering quality of the PCB
3.Imported nozzles,SMC cylinders,controlled by PLC&SSR,the system is accurate and reliable
4.LT patent designed preheating system,high efficiency,convenient maintenance
5.The tin furnace is independently designed, lead free, environment friendly,fast heating-up,solve the problem of tin exposure,easy to clean,of stable performance
6.The whole machine is safely and reasonably designed with sensitive fault alarming system,which ensure the stability and safety of the operator
Primary Competitive Advantages:
Brand-name Parts
Country of Origin
Distributorships Offered
Electronic Link
Experienced Staff
Green Product
Guarantee/Warranty
International Approvals
Military Specifications
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service